1.2. Comparison with major database products and applications¶
- creation-day:
- Aug. 1, 2022 
- update date:
- Aug. 22, 2022 
1.2.1. Comparison with major database products¶
| Item | mijin v.1 | mijin Catapult (v.2) | MySQL | Redis | Mongo | Neo4j | Apache Hbase | 
|---|---|---|---|---|---|---|---|
| type | blockchain | blockchain | RDBMS | NoSQL(KV型) | NoSQL (document type) | NoSQL (graph type) | NoSQL (wide column type) | 
| Overview | Data is stored in blocks, DB to be connected like a chain | ditto | Consistency is maintained in tabular form, Easily searchable by query | With a key-value structure High speed access available | Schemaless JSON format, etc. DB that can be stored and operated | The relationship is represented by a graph structure, Fast merging is possible | Each column has a different structure, Fast tabulation is possible | 
| ライセンス | Enterprise | Enterprise | GPL / Enterprise | BSD / Enterprise | SSPL / Enterprise | GPL / AGPL / Enterprise | Apache 2.0 | 
| Release Date | September 2015 | June 2019 | 1995年 | 2009年 | 2009年 | 2007 | 2010 | 
| development language | Java | C++ | C++ | C | C++ | Java | Java | 
| Supported OS | Linux, Windows | Linux, Windows (要 Docker) | Linux, Windows | Linux, Windows | Linux, Windows | Linux, Windows | Linux | 
| client | REST API, nem-sdk | REST API, symbol-sdk (Java, TS) | mysql-client, each language library | redis-client, each language library | mongo-client, each language library | REST API, WEB UI each language library | HBase client, RPC-enabled library | 
| advantage | Highly tamper-resistant, Easy construction of account assets | Same as above | Powerful query, integrity guaranteed informative | Simple API, Memory-resident and fast | Schemaless, 水平スケーラブル | horizontally scalable Query support | Column oriented and fast tabulation, ビッグデータに強い | 
| 主な用途 | Point management, audit log | Point management, P2P transactions | Customer Management | Session/message relay | Logs, games, surveys | Recommendation, relationship analysis | Analytical, statistical, and tabulation applications | 
