2.2.5.1. AWS Marketplace Cloudformation Parameter Comparison Table¶
- creation-day:
- Aug. 1, 2022 
- update date:
- 2025/6/10 
2.2.5.1.1. Cloudformation Parameter Comparison Table¶
| No | Categories | Configuration Name | Description | set value (e.g. of a function, parameter, etc.) | Limits | Trial setting available | Trial デフォルト値 | Product NewVPC デフォルト値 | Product ExistsVPC デフォルト値 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | VPC Configuration | ServiceName | Specify the name of the service that will be the crown name of the resource. | String | 記号始まりNG、大文字小文字英数字、ダッシュ(-)使用可能 | ◯ | MIJIN-CATAPULT | MIJIN-CATAPULT | MIJIN-CATAPULT | 
| 2 | AvailabilityZone1 | Specify the AZ to be used in the VPC. | List | Region’s AZ | ◯ | Region-dependent | Region-dependent | ||
| 3 | AvailabilityZone2 | Specify the AZ to be used in the VPC (specify different from AZ1) | List | Region’s AZ | Region-dependent | Region-dependent | |||
| 4 | VPC | Specifies a VPC Id that already exists. | List | VpcId in the region | ◯ | ||||
| 5 | VpcCidrBlock | Specify IP range of VPC (e.g., vpc-xxxx (xx.xx.xx.xx/16)) | List | Regular expression: (d{1,3}. {3}d{1,3}/d{1,2} | ◯ | ||||
| 6 | Public1 | Specify the subnet of the public network (AZ1) | List | ◯ | |||||
| 7 | Public2 | Specify the subnet of the public network (AZ2) (different from Public1) | List | ◯ | |||||
| 8 | Private1 | Specify subnet for non-public network (AZ1) | List | ◯ | |||||
| 9 | Private2 | Specify a subnet for the private network (AZ2) (different from Private1) | List | ◯ | |||||
| 10 | InternalDomainName | Specify an internal DNS name (e.g. mijin.internal) | String | mijin.internal | mijin.internal | ||||
| 11 | Security Group Configuration | PublicLocationIP | Permitted IP range to connect to mijin endpoints | String | Regular expression: (d{1,3}. {3}d{1,3}/d{1,2} | ◯ | |||
| 12 | Node Configuration | DefaultUnixUser | EC2 remote login user name | String | “catapult” 以外 | ◯ | ubuntu | ubuntu | ubuntu | 
| 13 | KeyName | SSH key used in EC2 | List | ◯ | Region-dependent | Region-dependent | Region-dependent | ||
| 14 | API Node Configuration | ApiPlacementNetwork | API node placement (Public or Private) | List | Public, Private | Public | Public | ||
| 15 | ApiInstanceType | APIインスタンスのスペック | List | several | △ | t3.large | t3.large | t3.large | |
| 16 | ApiRootVolumeSize | ルートボリュームの容量(GB) | List | 30, 100 | 30 | 30 | 30 | ||
| 17 | ApiBlockVolumeSize | ブロックデータ用のディスク容量(GB) | List | 50, 300, 500, 800, 1000 | 50 | 500 | 500 | ||
| 18 | ApiBlockVolumeIops | ブロックデータ用IOPS(gp3) | List | 3000, 5000, 10000 | 100 | 3000 | 3000 | ||
| 19 | ApiMongoVolumeSize | MongoDB用のディスク容量(GB) | List | 50, 300, 500, 800, 1000 | 50 | 300 | 300 | ||
| 20 | ApiMongoVolumeIops | MongoDB用IOPS(gp3) | List | 3000, 5000, 10000 | 300 | 3000 | 3000 | ||
| 21 | PEER Node Configuration | PeerNumberOfUnits | PEERノード台数(固定) | Int | 3–10 | 3 | 3 | ||
| 22 | PeerInstanceType | PEERノードのインスタンスタイプ | List | t3.large | t3.large | ||||
| 23 | PeerRootVolumeSize | PEERノードのルートディスク容量 | List | 30, 100 | 30 | 30 | |||
| 24 | PeerBlockVolumeSize | PEERノードのブロックデータ用容量 | List | 50, 300, 500, 800, 1000 | 500 | 500 | |||
| 25 | PeerBlockVolumeIops | PEERノードのIOPS(io1) | List | 3000, 5000, 10000 | 3000 | 3000 | |||
| 26 | mijin Configuration | CatapultVersion | 起動時のCatapultバージョン | List | v10037,v10038,v10039 | △ | v10039 | v10039 | v10039 | 
| 27 | CatapultShareMode | 初期データ(アドレス等)の保存場所(SSM推奨) | List | ssm | △ | ssm | ssm | ssm | |
| 28 | mijinDataDiretoryName | データマウント先のパスを指定 | String | 絶対パス | /mnt/mijin | /mnt/mijin | /mnt/mijin | ||
| 29 | CatapultNetwork | mijinのネットワークタイプ | List | mijin, mijin-test | △ | mijin-test | mijin | mijin | |
| 30 | CatapultBlockGenerationTargetTime | ブロック生成間隔(目安) | List | 5s, 15s, 30s, 60s | △ | 60s | 15s | 15s | |
| 31 | CatapultEffectiveFee | トランザクション手数料有無 | Boolean | Yes, No | Yes | No | No | ||
| 32 | MaxCosignedAccount | 最大連署アカウント数 | List | 25, 50, 100, 1000 | 25 | 25 | 25 | ||
| 33 | FinalizationType | ファイナライズ方式 | Deterministic, Probabilistic | Deterministic | Deterministic | Deterministic | |||
| 34 | MaxTransactionperBlock | ブロック内最大トランザクション数 | List | 6’000, 10’000, 20’000, 50’000, 100’000 | 6’000 | 6’000 | 6’000 | ||
| 35 | RestThrottring | API接続数(バースト時 +100) | List | 30tps, 100tps, 200tps, 500tps, NoLimit | 30tps | 30tps | 30tps | ||
| 36 | UnconfirmCacheSize | 未承認トランザクションのキャッシュサイズ | List | Small, Medium, Large | Small | Small | Small | ||
| 37 | LoadBalancer Configuration | UseLoadBalancer | NLBを使用するか | Boolean | Yes, No | Yes | Yes | ||
| 38 | LoadBalancerType | NLBの配置場所 | List | external, internal | external | external | |||
| 39 | Other | mijinStackAlreadyExist | 他スタックが存在するかの指定 | Boolean | Yes, No | No | No | 
